| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 21.88 | 7.5% | 4.0% |
| Total Income | 22.11 | 6.8% | 4.9% |
| Expenditure | 21.94 | 7.3% | 7.2% |
| PBT | 0.17 | 35.9% | 72.3% |
| Net Profit | 0.18 | 1.9% | 55.3% |
| OPM | 2.07% | 0.48pp | 1.06pp |
| NPM | 0.83% | 0.07pp | 1.12pp |
| EPS | 0.08 | 0.0% | 57.9% |
Informational and educational content only. Not investment advice.