Result:Weak· Market: Flat#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 9.93 | 54.4% | 17.1% |
| Total Income | 10.17 | 60.9% | 16.4% |
| Expenditure | 11.09 | 50.6% | 11.3% |
| PBT | -0.92 | 125.8% | 176.0% |
| Net Profit | -0.80 | 126.8% | 174.2% |
| OPM | -8.86% | 7.27pp | 6.83pp |
| NPM | -7.84% | 19.27pp | 5.45pp |
| EPS | 1.42 | 73.3% | 173.1% |
Industrials core metric (revenue growth) fell 17.1% YoY and the company remained loss-making with the loss widening YoY, marking clear deterioration rather than a turnaround.
Informational and educational content only. Not investment advice.