POOJA ENTERTAINMENT AND FILMS LTD. Q1 FY26 Results
POOJAENTQ1 FY26 ResultsAnnounced 5 Aug 2025, 05:16 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 1.46 | 67.5% |
| Total Income | 1.50 | 67.7% |
| Expenditure | 0.54 | 89.4% |
| PBT | 0.96 | 311.5% |
| Net Profit | 0.95 | 7.4% |
| OPM | 64.66% | 92.10pp |
| NPM | 62.84% | 43.94pp |
| EPS | 0.17 | 6.3% |
Informational and educational content only. Not investment advice.