| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 34.68 |
| Total Income | 34.72 |
| Expenditure | 32.87 |
| PBT | 1.84 |
| Net Profit | 1.39 |
| OPM | 2.33% |
| NPM | 4.00% |
| EPS | 0.68 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 34.68 |
| Total Income | 34.72 |
| Expenditure | 32.87 |
| PBT | 1.84 |
| Net Profit | 1.39 |
| OPM | 2.33% |
| NPM | 4.00% |
| EPS | 0.68 |
Informational and educational content only. Not investment advice.