Result:Weak· Market: Flat#One-off gain#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 35.23 | 3.3% | 5.5% |
| Total Income | 36.78 | 0.9% | 9.3% |
| Expenditure | 33.77 | 7.1% | 6.5% |
| PBT | 3.01 | 2714.8% | 55.5% |
| Net Profit | 3.01 | 2714.8% | 55.5% |
| OPM | 8.39% | 5.25pp | 1.39pp |
| NPM | 8.20% | 7.91pp | 2.44pp |
| EPS | 2.00 | 2757.1% | 56.3% |
Manufacturing lens: OPM fell sharply (9.78%→8.39%), so core operating profit actually declined YoY (~-9.5%) despite 5.5% revenue growth — the 55.5% PAT jump was driven almost entirely by a one-off spike in other income (₹0.24cr→₹1.55cr), not the core business.
Informational and educational content only. Not investment advice.