POWER GRID CORPORATION OF INDIA LTD. Q4 FY25 Results
POWERGRIDQ4 FY25 ResultsAnnounced 19 May 2025, 07:56 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 12.3K | 9.3% |
| Total Income | 12.6K | 7.2% |
| Expenditure | 7.5K | 10.6% |
| PBT | 5.0K | 2.6% |
| Net Profit | 4.1K | 7.3% |
| OPM | 83.29% | 89.78pp |
| NPM | 32.90% | 0.33pp |
| EPS | 4.46 | 7.5% |
Informational and educational content only. Not investment advice.