| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 28.07 | 38.6% |
| Total Income | 28.07 | 38.6% |
| Expenditure | 27.10 | 39.2% |
| PBT | 0.98 | 25.4% |
| Net Profit | 0.52 | 9.2% |
| OPM | 4.19% | |
| NPM | 1.86% | 0.98pp |
| EPS | 0.83 | 9.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 28.07 | 38.6% |
| Total Income | 28.07 | 38.6% |
| Expenditure | 27.10 | 39.2% |
| PBT | 0.98 | 25.4% |
| Net Profit | 0.52 | 9.2% |
| OPM | 4.19% | |
| NPM | 1.86% | 0.98pp |
| EPS | 0.83 | 9.8% |
Informational and educational content only. Not investment advice.