Prakash Woollen & Synthetic Mills Ltd Q3 FY25 Results
PWASMLQ3 FY25 ResultsAnnounced 12 Feb 2025, 02:07 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 57.07 | 101.9% |
| Total Income | 57.08 | 101.9% |
| Expenditure | 60.46 | 100.3% |
| PBT | -3.38 | 76.8% |
| Net Profit | -4.96 | 400.6% |
| OPM | -10.15% | 5.81pp |
| NPM | -8.69% | 5.18pp |
| EPS | -4.84 | 399.0% |
Informational and educational content only. Not investment advice.