| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 21.22 | 9.7% | 19.5% |
| Total Income | 22.46 | 11.7% | 53.3% |
| Expenditure | 36.81 | 12.1% | 27.4% |
| PBT | 81.04 | 592.1% | 3259.6% |
| Net Profit | 81.04 | 592.1% | 3259.6% |
| OPM | 100.00% | 133.47pp | |
| NPM | 100.00% | 164.77pp | 105.33pp |
| EPS | 5.24 | 329.5% | 2720.0% |
Informational and educational content only. Not investment advice.