Result:Weak· Market: Flat#Margin expansion
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 26.60 | 13.2% |
| Total Income | 27.93 | 9.8% |
| Expenditure | 38.99 | 6.9% |
| PBT | -11.06 | 32.8% |
| Net Profit | -11.06 | 32.8% |
| OPM | -7.56% | 25.91pp |
| NPM | -39.62% | 25.15pp |
| EPS | 0.00 | 100.0% |
Consumer/retail core metric (revenue) grew 13.2% YoY and the net loss narrowed sharply (-32.8% YoY) with OPM/NPM improving markedly, but it remains a loss (not a turnaround), capping the rating at weak per the hard rule.
Informational and educational content only. Not investment advice.