| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 65.67 | 0.8% |
| Total Income | 65.98 | 0.9% |
| Expenditure | 65.09 | 1.6% |
| PBT | 0.89 | 103.1% |
| Net Profit | 0.88 | 9.6% |
| OPM | 5.80% | 9.59pp |
| NPM | 1.33% | 0.13pp |
| EPS | 0.59 | 10.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 65.67 | 0.8% |
| Total Income | 65.98 | 0.9% |
| Expenditure | 65.09 | 1.6% |
| PBT | 0.89 | 103.1% |
| Net Profit | 0.88 | 9.6% |
| OPM | 5.80% | 9.59pp |
| NPM | 1.33% | 0.13pp |
| EPS | 0.59 | 10.6% |
Informational and educational content only. Not investment advice.