| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.29 | 0.0% |
| Expenditure | 2.04 | 8.1% |
| PBT | -1.75 | 9.3% |
| Net Profit | -1.75 | 9.3% |
| OPM | — | |
| NPM | — | |
| EPS | 0.58 | 192.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.29 | 0.0% |
| Expenditure | 2.04 | 8.1% |
| PBT | -1.75 | 9.3% |
| Net Profit | -1.75 | 9.3% |
| OPM | — | |
| NPM | — | |
| EPS | 0.58 | 192.1% |
Informational and educational content only. Not investment advice.