| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.39 | 1.6% |
| Total Income | 3.77 | 50.8% |
| Expenditure | 2.32 | 24.5% |
| PBT | 0.99 | 538.5% |
| Net Profit | 0.87 | 485.4% |
| OPM | -7.62% | |
| NPM | 23.10% | 32.14pp |
| EPS | 2.79 | 353.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.39 | 1.6% |
| Total Income | 3.77 | 50.8% |
| Expenditure | 2.32 | 24.5% |
| PBT | 0.99 | 538.5% |
| Net Profit | 0.87 | 485.4% |
| OPM | -7.62% | |
| NPM | 23.10% | 32.14pp |
| EPS | 2.79 | 353.6% |
Informational and educational content only. Not investment advice.