| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 1.78 | 14.8% | 8.9% |
| Total Income | 1.78 | 14.8% | 8.9% |
| Expenditure | 1.82 | 17.8% | 16.5% |
| PBT | -0.04 | 68.0% | 82.6% |
| Net Profit | -0.04 | 68.0% | 82.6% |
| OPM | 1.58% | 3.98pp | |
| NPM | -2.19% | 3.66pp | 9.29pp |
| EPS | 0.04 | 63.6% | 119.0% |
Informational and educational content only. Not investment advice.