Result:Steady· Market: Flat#Margin expansion
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 40.11 | 14.9% |
| Total Income | 40.40 | 15.5% |
| Expenditure | 33.61 | 24.6% |
| PBT | 6.80 | 110.0% |
| Net Profit | 3.45 | 0.8% |
| OPM | 20.69% | 9.62pp |
| NPM | 8.54% | 1.27pp |
| EPS | 2.65 | 8.3% |
Revenue fell 14.9% YoY and PAT was flat (-0.8%) — core topline declined even as OPM expanded sharply (11.1%→20.7%), with the PBT gain erased by a much higher tax outgo, leaving an in-line, unremarkable quarter for a consumer-goods name.
Informational and educational content only. Not investment advice.