| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.67 |
| Total Income | 37.23 |
| Expenditure | 30.69 |
| PBT | 6.53 |
| Net Profit | 6.37 |
| OPM | 17.45% |
| NPM | 17.10% |
| EPS | 0.30 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.67 |
| Total Income | 37.23 |
| Expenditure | 30.69 |
| PBT | 6.53 |
| Net Profit | 6.37 |
| OPM | 17.45% |
| NPM | 17.10% |
| EPS | 0.30 |
Informational and educational content only. Not investment advice.