| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 12.33 |
| Total Income | 12.71 |
| Expenditure | 12.02 |
| PBT | 0.69 |
| Net Profit | 0.80 |
| OPM | 6.41% |
| NPM | 6.29% |
| EPS | 0.29 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 12.33 |
| Total Income | 12.71 |
| Expenditure | 12.02 |
| PBT | 0.69 |
| Net Profit | 0.80 |
| OPM | 6.41% |
| NPM | 6.29% |
| EPS | 0.29 |
Informational and educational content only. Not investment advice.