PRIME URBAN DEVELOPMENT INDIA LTD. Q3 FY25 Results
PRIMEURBQ3 FY25 ResultsAnnounced 6 Feb 2025, 12:17 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.59 | 416.5% |
| Expenditure | 0.64 | 9.6% |
| PBT | -0.05 | 90.0% |
| Net Profit | -0.05 | 90.0% |
| OPM | — | |
| NPM | -7.91% | |
| EPS | -0.02 | 88.9% |
Informational and educational content only. Not investment advice.