| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 134.74 | 5.1% | 0.3% |
| Total Income | 139.20 | 5.4% | 0.7% |
| Expenditure | 137.50 | 1.9% | 3.6% |
| PBT | 1.70 | 76.0% | 170.1% |
| Net Profit | 4.16 | 2.1% | 67.8% |
| OPM | 11.35% | 3.02pp | 31.58pp |
| NPM | 2.99% | 0.22pp | 6.47pp |
| EPS | 0.17 | 0.0% | 67.9% |
Informational and educational content only. Not investment advice.