| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 5.25 | 29202.2% |
| Total Income | 5.25 | 29202.2% |
| Expenditure | 0.47 | 92.5% |
| PBT | 4.77 | 175.8% |
| Net Profit | 3.77 | 188.0% |
| OPM | 91.25% | |
| NPM | 71.88% | |
| EPS | 5.80 | 12.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 5.25 | 29202.2% |
| Total Income | 5.25 | 29202.2% |
| Expenditure | 0.47 | 92.5% |
| PBT | 4.77 | 175.8% |
| Net Profit | 3.77 | 188.0% |
| OPM | 91.25% | |
| NPM | 71.88% | |
| EPS | 5.80 | 12.0% |
Informational and educational content only. Not investment advice.