| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.08 | 98.5% |
| Total Income | 0.44 | 91.6% |
| Expenditure | 1.34 | 184.0% |
| PBT | -0.90 | 119.0% |
| Net Profit | -0.56 | 114.8% |
| OPM | — | |
| NPM | — | |
| EPS | 0.86 | 85.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.08 | 98.5% |
| Total Income | 0.44 | 91.6% |
| Expenditure | 1.34 | 184.0% |
| PBT | -0.90 | 119.0% |
| Net Profit | -0.56 | 114.8% |
| OPM | — | |
| NPM | — | |
| EPS | 0.86 | 85.2% |
Informational and educational content only. Not investment advice.