| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.65 | 3513.4% |
| Total Income | 0.65 | 3513.4% |
| Expenditure | 7.31 | 15.7% |
| PBT | -6.66 | 5.7% |
| Net Profit | -6.26 | 46.3% |
| OPM | — | |
| NPM | — | |
| EPS | 9.63 | 46.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.65 | 3513.4% |
| Total Income | 0.65 | 3513.4% |
| Expenditure | 7.31 | 15.7% |
| PBT | -6.66 | 5.7% |
| Net Profit | -6.26 | 46.3% |
| OPM | — | |
| NPM | — | |
| EPS | 9.63 | 46.1% |
Informational and educational content only. Not investment advice.