| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.00 | 92.5% |
| Expenditure | 0.90 | 14.2% |
| PBT | 7.13 | 779.8% |
| Net Profit | 7.13 | 779.8% |
| OPM | — | |
| NPM | 100.00% | |
| EPS | 23.75 | 780.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.00 | 92.5% |
| Expenditure | 0.90 | 14.2% |
| PBT | 7.13 | 779.8% |
| Net Profit | 7.13 | 779.8% |
| OPM | — | |
| NPM | 100.00% | |
| EPS | 23.75 | 780.5% |
Informational and educational content only. Not investment advice.