| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 1.14 | |
| Expenditure | 1.15 | 10658.9% |
| PBT | -0.01 | 40.2% |
| Net Profit | -0.01 | 40.2% |
| OPM | — | |
| NPM | -0.56% | |
| EPS | 0.02 | 33.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 1.14 | |
| Expenditure | 1.15 | 10658.9% |
| PBT | -0.01 | 40.2% |
| Net Profit | -0.01 | 40.2% |
| OPM | — | |
| NPM | -0.56% | |
| EPS | 0.02 | 33.3% |
Informational and educational content only. Not investment advice.