Prozone Intu Properties Limited Q1 FY26 Results
PROZONERQ1 FY26 ResultsAnnounced 14 Aug 2025, 03:39 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 38.24 | 27.6% |
| Total Income | 41.15 | 30.9% |
| Expenditure | 34.54 | 44.0% |
| PBT | 6.61 | 406.1% |
| Net Profit | 3.78 | 107.1% |
| OPM | 47.99% | 36.50pp |
| NPM | 9.19% | 98.14pp |
| EPS | 0.05 | 97.7% |
Informational and educational content only. Not investment advice.