| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 150.68 |
| Total Income | 155.24 |
| Expenditure | 80.13 |
| PBT | 75.11 |
| Net Profit | 58.17 |
| OPM | 95.59% |
| NPM | 37.47% |
| EPS | 0.91 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 150.68 |
| Total Income | 155.24 |
| Expenditure | 80.13 |
| PBT | 75.11 |
| Net Profit | 58.17 |
| OPM | 95.59% |
| NPM | 37.47% |
| EPS | 0.91 |
Informational and educational content only. Not investment advice.