| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 7.98 | 6.4% | 20.2% |
| Total Income | 7.98 | 6.4% | 20.2% |
| Expenditure | 7.80 | 9.9% | 14.9% |
| PBT | 0.18 | 54.7% | 78.1% |
| Net Profit | 0.18 | 54.7% | 78.1% |
| OPM | 2.95% | 2.44pp | |
| NPM | 2.29% | 3.10pp | 6.06pp |
| EPS | 0.03 | 50.0% | 75.0% |
Informational and educational content only. Not investment advice.