| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 77.67 |
| Total Income | 77.72 |
| Expenditure | 68.57 |
| PBT | 9.15 |
| Net Profit | 6.82 |
| OPM | 10.75% |
| NPM | 8.78% |
| EPS | 10.11 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 77.67 |
| Total Income | 77.72 |
| Expenditure | 68.57 |
| PBT | 9.15 |
| Net Profit | 6.82 |
| OPM | 10.75% |
| NPM | 8.78% |
| EPS | 10.11 |
Informational and educational content only. Not investment advice.