| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 7.83 | 17.2% |
| Total Income | 7.83 | 2.3% |
| Expenditure | 6.96 | 5.9% |
| PBT | 0.87 | 39.5% |
| Net Profit | 0.74 | 39.5% |
| OPM | 11.12% | 21.78pp |
| NPM | 9.44% | 2.83pp |
| EPS | 0.13 | 7.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 7.83 | 17.2% |
| Total Income | 7.83 | 2.3% |
| Expenditure | 6.96 | 5.9% |
| PBT | 0.87 | 39.5% |
| Net Profit | 0.74 | 39.5% |
| OPM | 11.12% | 21.78pp |
| NPM | 9.44% | 2.83pp |
| EPS | 0.13 | 7.1% |
Informational and educational content only. Not investment advice.