| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 4.50 | 1.1% |
| Total Income | 4.51 | 0.9% |
| Expenditure | 3.40 | 2.1% |
| PBT | 1.11 | 2.6% |
| Net Profit | 0.80 | 4.5% |
| OPM | 87.20% | 0.40pp |
| NPM | 17.83% | 1.01pp |
| EPS | 1.16 | 4.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 4.50 | 1.1% |
| Total Income | 4.51 | 0.9% |
| Expenditure | 3.40 | 2.1% |
| PBT | 1.11 | 2.6% |
| Net Profit | 0.80 | 4.5% |
| OPM | 87.20% | 0.40pp |
| NPM | 17.83% | 1.01pp |
| EPS | 1.16 | 4.1% |
Informational and educational content only. Not investment advice.