| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 54.24 | 0.0% |
| Total Income | 54.33 | 0.0% |
| Expenditure | 47.90 | 0.0% |
| PBT | 6.43 | 0.1% |
| Net Profit | 4.77 | 0.0% |
| OPM | 2.71% | |
| NPM | 8.78% | |
| EPS | 4.69 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 54.24 | 0.0% |
| Total Income | 54.33 | 0.0% |
| Expenditure | 47.90 | 0.0% |
| PBT | 6.43 | 0.1% |
| Net Profit | 4.77 | 0.0% |
| OPM | 2.71% | |
| NPM | 8.78% | |
| EPS | 4.69 |
Informational and educational content only. Not investment advice.