QUANTUM DIGITAL VISION (INDIA) LTD. Q4 FY25 Results
QUANTDIAQ4 FY25 ResultsAnnounced 29 May 2025, 03:47 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.67 | 1289.4% |
| Expenditure | 0.10 | 68.6% |
| PBT | 0.57 | 6442.2% |
| Net Profit | 0.58 | 754.5% |
| OPM | — | |
| NPM | 87.34% | |
| EPS | 1.92 | 762.1% |
Informational and educational content only. Not investment advice.