| Metric | Value (₹ Cr) | Q1 FY27 | Q2 FY26 |
|---|---|---|---|
| Revenue | 17.74 | 36.4% | 1120.6% |
| Total Income | 17.89 | 34.2% | 791.1% |
| Expenditure | 16.57 | 36.6% | 680.5% |
| PBT | 1.32 | 9.8% | 1245.4% |
| Net Profit | 1.15 | 4.1% | 444.9% |
| OPM | — | ||
| NPM | 6.42% | 1.86pp | 4.08pp |
| EPS | 0.45 | 4.7% | 462.5% |
Informational and educational content only. Not investment advice.