| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 8.51 | 2.9% |
| Total Income | 15.98 | 9.2% |
| Expenditure | 19.84 | 2.8% |
| PBT | -4.20 | 125.4% |
| Net Profit | -3.15 | 296.9% |
| OPM | — | |
| NPM | -24.91% | 10.79pp |
| EPS | -0.67 | 294.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 8.51 | 2.9% |
| Total Income | 15.98 | 9.2% |
| Expenditure | 19.84 | 2.8% |
| PBT | -4.20 | 125.4% |
| Net Profit | -3.15 | 296.9% |
| OPM | — | |
| NPM | -24.91% | 10.79pp |
| EPS | -0.67 | 294.1% |
Informational and educational content only. Not investment advice.