| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 112.63 | 9.8% | 20.7% |
| Total Income | 115.56 | 6.5% | 22.1% |
| Expenditure | 106.24 | 9.3% | 20.4% |
| PBT | 9.32 | 18.1% | 46.0% |
| Net Profit | 7.13 | 13.3% | 53.7% |
| OPM | 10.64% | 0.35pp | 11.52pp |
| NPM | 6.17% | 1.41pp | 1.27pp |
| EPS | 0.79 | 6.8% | 182.1% |
Informational and educational content only. Not investment advice.