| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.27 | 17.2% |
| Total Income | 0.29 | 16.9% |
| Expenditure | 0.12 | 41.9% |
| PBT | 0.17 | 5.0% |
| Net Profit | 0.17 | 5.0% |
| OPM | — | |
| NPM | 58.28% | 6.64pp |
| EPS | — |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.27 | 17.2% |
| Total Income | 0.29 | 16.9% |
| Expenditure | 0.12 | 41.9% |
| PBT | 0.17 | 5.0% |
| Net Profit | 0.17 | 5.0% |
| OPM | — | |
| NPM | 58.28% | 6.64pp |
| EPS | — |
Informational and educational content only. Not investment advice.