| Metric | Value (₹ Cr) | Q1 FY25 |
|---|---|---|
| Revenue | 0.08 | 67.5% |
| Total Income | 0.08 | 68.3% |
| Expenditure | 0.08 | 31.3% |
| PBT | -0.01 | 107.8% |
| Net Profit | -0.01 | 107.8% |
| OPM | -12.22% | |
| NPM | -11.92% | 60.24pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q1 FY25 |
|---|---|---|
| Revenue | 0.08 | 67.5% |
| Total Income | 0.08 | 68.3% |
| Expenditure | 0.08 | 31.3% |
| PBT | -0.01 | 107.8% |
| Net Profit | -0.01 | 107.8% |
| OPM | -12.22% | |
| NPM | -11.92% | 60.24pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.