| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.03 | |
| Total Income | 0.03 | 3010.0% |
| Expenditure | 0.04 | 0.3% |
| PBT | -0.01 | 83.8% |
| Net Profit | 0.01 | 119.0% |
| OPM | -19.29% | |
| NPM | 18.97% | |
| EPS | 0.02 | 120.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.03 | |
| Total Income | 0.03 | 3010.0% |
| Expenditure | 0.04 | 0.3% |
| PBT | -0.01 | 83.8% |
| Net Profit | 0.01 | 119.0% |
| OPM | -19.29% | |
| NPM | 18.97% | |
| EPS | 0.02 | 120.0% |
Informational and educational content only. Not investment advice.