| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.43 | 7.2% |
| Expenditure | 0.18 | 1.6% |
| PBT | 0.24 | 15.0% |
| Net Profit | 0.24 | 22.4% |
| OPM | — | |
| NPM | 46.98% | 7.33pp |
| EPS | 0.20 | 25.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.43 | 7.2% |
| Expenditure | 0.18 | 1.6% |
| PBT | 0.24 | 15.0% |
| Net Profit | 0.24 | 22.4% |
| OPM | — | |
| NPM | 46.98% | 7.33pp |
| EPS | 0.20 | 25.0% |
Informational and educational content only. Not investment advice.