| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 9.27 | 25.4% | 4726.0% |
| Total Income | 9.40 | 24.9% | 2657.4% |
| Expenditure | 9.28 | 24.1% | 2872.9% |
| PBT | 0.13 | 139.2% | 337.9% |
| Net Profit | 0.40 | 28.7% | 62.9% |
| OPM | 0.10% | 0.97pp | 70.93pp |
| NPM | 4.25% | 0.13pp | 2.79pp |
| EPS | 0.72 | 28.6% | 60.0% |
Informational and educational content only. Not investment advice.