| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.21 |
| Total Income | 36.21 |
| Expenditure | 34.06 |
| PBT | 2.15 |
| Net Profit | 2.15 |
| OPM | — |
| NPM | 5.93% |
| EPS | 0.16 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.21 |
| Total Income | 36.21 |
| Expenditure | 34.06 |
| PBT | 2.15 |
| Net Profit | 2.15 |
| OPM | — |
| NPM | 5.93% |
| EPS | 0.16 |
Informational and educational content only. Not investment advice.