| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 68.07 |
| Total Income | 68.09 |
| Expenditure | 61.52 |
| PBT | 6.57 |
| Net Profit | 6.57 |
| OPM | 14.25% |
| NPM | 9.65% |
| EPS | 4.95 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 68.07 |
| Total Income | 68.09 |
| Expenditure | 61.52 |
| PBT | 6.57 |
| Net Profit | 6.57 |
| OPM | 14.25% |
| NPM | 9.65% |
| EPS | 4.95 |
Informational and educational content only. Not investment advice.