| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 40.24 | 19.8% | 32.0% |
| Total Income | 40.25 | 19.8% | 32.0% |
| Expenditure | 38.75 | 20.2% | 31.9% |
| PBT | 1.51 | 10.3% | 35.7% |
| Net Profit | 1.53 | 9.0% | 42.0% |
| OPM | 5.29% | 0.85pp | 4.05pp |
| NPM | 3.81% | 0.38pp | 0.27pp |
| EPS | 1.02 | 8.5% | 41.7% |
Informational and educational content only. Not investment advice.