| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 8.29 | 8.1% | 15.9% |
| Total Income | 8.30 | 8.2% | 15.6% |
| Expenditure | 8.27 | 6.9% | 8.5% |
| PBT | 0.03 | 80.1% | 107.2% |
| Net Profit | 0.02 | 80.0% | 107.2% |
| OPM | 3.24% | 1.21pp | 13.34pp |
| NPM | 0.29% | 1.02pp | 4.90pp |
| EPS | 0.05 | 80.8% | 106.9% |
Informational and educational content only. Not investment advice.