| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 42.72 | 18.9% |
| Total Income | 42.91 | 19.4% |
| Expenditure | 42.58 | 18.8% |
| PBT | 0.34 | 249.0% |
| Net Profit | 0.27 | 262.2% |
| OPM | -2.46% | |
| NPM | 0.62% | 0.41pp |
| EPS | 0.05 | 400.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 42.72 | 18.9% |
| Total Income | 42.91 | 19.4% |
| Expenditure | 42.58 | 18.8% |
| PBT | 0.34 | 249.0% |
| Net Profit | 0.27 | 262.2% |
| OPM | -2.46% | |
| NPM | 0.62% | 0.41pp |
| EPS | 0.05 | 400.0% |
Informational and educational content only. Not investment advice.