| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 20.59 | 7.6% |
| Total Income | 20.71 | 8.2% |
| Expenditure | 19.26 | 6.0% |
| PBT | 1.45 | 49.0% |
| Net Profit | 0.86 | 26.4% |
| OPM | 0.36% | 1.80pp |
| NPM | 4.14% | 0.59pp |
| EPS | 0.82 | 36.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 20.59 | 7.6% |
| Total Income | 20.71 | 8.2% |
| Expenditure | 19.26 | 6.0% |
| PBT | 1.45 | 49.0% |
| Net Profit | 0.86 | 26.4% |
| OPM | 0.36% | 1.80pp |
| NPM | 4.14% | 0.59pp |
| EPS | 0.82 | 36.4% |
Informational and educational content only. Not investment advice.