| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 9.06 | 48.0% |
| Total Income | 9.08 | 47.9% |
| Expenditure | 8.98 | 47.3% |
| PBT | 0.10 | 74.3% |
| Net Profit | 0.07 | 74.7% |
| OPM | 0.44% | 1.11pp |
| NPM | 0.82% | 0.86pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 9.06 | 48.0% |
| Total Income | 9.08 | 47.9% |
| Expenditure | 8.98 | 47.3% |
| PBT | 0.10 | 74.3% |
| Net Profit | 0.07 | 74.7% |
| OPM | 0.44% | 1.11pp |
| NPM | 0.82% | 0.86pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.