Result:GoodMargin squeeze
| Metric | Value | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 123.07 Cr | 55.0% | 44.7% |
| Total Income | 126.43 Cr | 54.4% | 45.8% |
| Expenditure | 104.15 Cr | 29.9% | 53.8% |
| PBT | 22.28 Cr | 1222.7% | 17.2% |
| Net Profit | 17.35 Cr | 847.5% | 15.5% |
| OPM | 17.65% | 15.69pp | 4.19pp |
| NPM | 13.72% | 11.48pp | 3.60pp |
| EPS | 0.87 | 866.7% | 5.4% |
Revenue grew a strong 44.7% YoY but OPM (21.8%→17.7%) and NPM (17.3%→13.7%) both contracted sharply, so PAT growth (15.5%) badly lagged top-line growth, capping an otherwise healthy industrials quarter.
Informational and educational content only. Not investment advice.