Rajputana Investment and Finance Ltd Q1 FY26 Results
RAJPUTANAQ1 FY26 ResultsAnnounced 6 Aug 2025, 04:58 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.90 | 58.1% |
| Total Income | 0.98 | 56.0% |
| Expenditure | 0.99 | 53.7% |
| PBT | -0.02 | 119.6% |
| Net Profit | -0.02 | 126.4% |
| OPM | -10.01% | 10.44pp |
| NPM | -1.60% | 4.26pp |
| EPS | 0.05 | 73.7% |
Informational and educational content only. Not investment advice.