Rajputana Investment and Finance Ltd Q4 FY26 Results
RAJPUTANAQ4 FY26 ResultsAnnounced 27 May, 4:49 pm| Metric | Value (₹ Cr) | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue | 0.29 | 75.0% | 86.7% |
| Total Income | 0.36 | 70.5% | 83.8% |
| Expenditure | 0.39 | 67.2% | 81.7% |
| PBT | -0.03 | 223.5% | 140.3% |
| Net Profit | -0.02 | 224.0% | 140.3% |
| OPM | -37.19% | 32.87pp | 37.62pp |
| NPM | -6.61% | 8.18pp | 9.27pp |
| EPS | 0.08 | 33.3% | 57.9% |
Informational and educational content only. Not investment advice.